Sam Long Repeats at Ironman 70.3 St. George, Findlay Tops Field

– Sam Long (USA) sets new course best time of 3:39:17 and Paula Findlay (CAN) earns second win in St. George while both earn first race wins in the IRONMAN Pro Series™ securing 2,500 points each
Stunning St. George and Southwestern Utah played host to the 2024 Intermountain Health IRONMAN® 70.3® North American Championship St. George triathlon today, doubling as the third race of the IRONMAN Pro Series™. The race saw Sam Long (USA) repeat as a winner in St George, setting a new course best with a time of 3:39:17, while Paula Findlay (CAN) pulled away from the women’s field to take the tape in 4:09:27.
“That back-to-back title sounds really good right now I must say,” said Long following his victory. “I realized I could break two hours as I was nearing the top of Snow Canyon, but I got to stay on the gas. My whole goal coming into this race was to execute a great run. So even though I had a lead I was very process oriented and was just loving it out there to be honest.”
Sam Long doing Sam Long things…..
“It was good, it was a hard race,” said Findlay on the finish line. “The swim was actually quite comfortable and I really wanted to break away on the bike, so I used the hills to my advantage. What I like best is climbing, so my whole goal for this race was to be brave on the downhills. This course is so so challenging, it’s like climbing a mountain. Great crowd support, loved the course.”
Top Five Female Professional Results
| Place | Name (Country) | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
| 1 | Paula Findlay (CAN) | 25:58 | 2:16:41 | 1:23:25 | 4:09:27 | 2,500 | $12,000 |
| 2 | Ellie Salthouse (AUS) | 25:57 | 2:20:56 | 1:21:41 | 4:11:56 | 2,351 | $7,000 |
| 3 | Jackie Hering (USA) | 27:35 | 2:20:15 | 1:21:22 | 4:12:50 | 2,297 | $4,250 |
| 4 | Jeanni Metzler (ZAF) | 25:49 | 2:22:15 | 1:23:19 | 4:14:47 | 2,180 | $3,500 |
| 5 | Kate Curan (GBR) | 25:46 | 2:22:15 | 1:24:19 | 4:15:42 | 2,125 | $2,750 |
Top Five Male Professional Results
| Place | Name (Country | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
| 1 | Sam Long (USA) | 26:03 | 1:59:57 | 1:10:46 | 3:39:17 | 2,500 | $12,000 |
| 2 | Ben Hamilton (NZL) | 24:55 | 2:05:21 | 1:13:40 | 3:46:52 | 2,045 | $7,000 |
| 3 | Antony Costes (FRA) | 23:28 | 2:05:53 | 1:16:08 | 3:48:19 | 1,958 | $4,250 |
| 4 | Jackson Laundry (CAN) | 25:22 | 2:06:30 | 1:13:46 | 3:48:22 | 1,955 | $3,500 |
| 5 | Nicholas Quenet (ZAF) | 22:46 | 2:06:37 | 1:16:44 | 3:48:49 | 1,928 | $2,750 |
Share this article





