SEA Games Men’s Triathlon Preview: Chicano, Remolino Looking to Continue Philippine Dominance

On December 1, the morning after the opening ceremonies of the 30th Southeast Asian Games, official triathlon competition begins in the Triathlon Capital of the Philippines in Subic Bay. Team Philippines, led by 2017 SEA Games Gold Medalist Kim Mangobang and 2017 SEA Games Silver Medalist John Rambo Chicano are looking for another Double individual Gold Medals in the sport of Triathlon. Competition begins with Men’s Competition at 6:00am, and will be followed immediately with the women’s elite competition.
Men’s Elite Startlist-30th SEA Games at Subic Bay, Philippines
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | START NUMBER |
John | Chicano | PHI | 1 |
Andrew | Remolino | PHI | 2 |
Hoang Vu | Le | VIE | 3 |
Sheng Ren, Clement | Chow | SGP | 4 |
Muhammad | Ahlul Firman | INA | 5 |
Thanachat | Kongudom | THA | 6 |
Chuan Rong | Loo | SGP | 7 |
Aldrian Yu Yong | Yeo | MAS | 8 |
Wen Jun | Lee | MAS | 9 |
Suphakit | Sukatiphum | THA | 10 |
Phan | Van Khoa | VIE | 11 |
We take a look at the recent races in the region to see and gauge the favorites to reach the podium at the men’s Triathlon competition at the 30th SEA Games:
2018 Palembang Asian Games
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | POSITION | TOTAL TIME |
John | Chicano | PHI | 10 | 01:54:33 |
Muhammad | Ahlul Firman | INA | 15 | 01:56:02 |
Aldrian Yu Yong | Yeo | MAS | 23 | 02:05:31 |
2019 Subic Bay ASTC Triathlon Asian Cup
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | START NUMBER | POSITION | TOTAL TIME |
Andrew | Remolino | PHI | 41 | 17 | 01:54:49 |
John | Chicano | PHI | 22 | 25 | 01:58:22 |
Sheng Ren, Clement | Chow | SGP | 48 | 40 | 02:03:31 |
Chuan Rong | Loo | SGP | 58 | 42 | 02:03:46 |
Suphakit | Sukatiphum | THA | 56 | 50 | 02:16:21 |
2019 Gyeongju ASTC Triathlon Asian Cup
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | START NUMBER | POSITION | TOTAL TIME |
Andrew | Remolino | PHI | 28 | 17 | 01:59:07 |
John | Chicano | PHI | 7 | 22 | 02:00:23 |
Sheng Ren, Clement | Chow | SGP | 33 | 31 | 02:07:14 |
Chuan Rong | Loo | SGP | 36 | 32 | 02:07:42 |
Based on the recent races, Remolino and Chicano are the clear favorites to go either 1-2, with Clement Chow showing promise to repeat his past performance as Bronze medalist. A total of 11 participants and 6 countries are represented in the Men’s Elite Competition; Two each from the Philippines, Singapore, Thailand, Malaysia, Vietnam and 1 from Indonesia.
Next up from AsiaTRI will be the preview for the women’s elite competition and mixed relay.
Follow us




Share this article


