Five months ago, Terenzo Bozzone suffered serious head trauma and a broken cheekbone after being hit by a truck while riding in West Auckland in his native country New Zealand. After just winning Ironman 70.3 Western Sydney eight days ago, Bozzone won Ironman Western Australia for the 3rd straight time, finishing in a superb time of 7:56:00.
Caroline Steffen dominated on the women’s elite race, coming out of the water ahead of Chile’s Barbara Riveros, and never looked back. A women’s best 3:06:13 marathon gave her the course record win at 8:49:45, beating record previously held by Melissa Hauschildt by nearly five minutes. It could have been more, and a bike course record too if Steffen did not experience a flat tire late in the bike.
Up until last month, Bozzone was only able to train on a treadmill, careful not to agitate a nagging achilles injury, and also battling bouts of concussion. A win at his comeback race at Western Sydney a week ago was phenomal, and another win at a longer distance makes it truly special. Bozzone’s 2:51:13 run, the best of the race, let him chase down Wurf, a former Olympian rower and professional cyclist. It was only on the 33km mark of the marathon that Bozzone was able to overtake Wurf. Wurf, the bike course record holder at Kona, also went 8-under, finishing at 7:57:40. Matt Burton of Australia finished 3rd at 8:07:18.
Results
Men
1, Terenzo Bozzone (NZL) 7:56:00 S 48:48 T1 2:13 B 4:12:12 T2 1:37 R 2:51:13
2. Cameron Wurf (AUS) 7:57:40 S 49:55 T1 2:19 B 4:07:14 T2 1:45 R 2:56:30
3. Matt Burton (AUS) 8:07:19 S 52:17 T1 3:02 B 4:16:21 T2 2:01 R 2:53:41
4. Luke McKenzie (AUS) 8:09:44 S 49:50 T1 2:24 B 4:19:29 T2 2:01 R 2:56:02
5. Patrick Dirksmeier (GER) 8:13:29 S 49:49 T1 2:39 B 4:23:36 T2 2:10 R 2:55:17
Women
1. Caroline Steffen (SUI) 8:49:46 S 53:54 T1 2:53 B 4:44:52 T2 1:55 R 3:06:14
2. Barbara Riveros (CHL) 9:08:09 S 54:00 T1 2:42 B 4:58:47 T2 1:46 R 3:10:56
3. Dimity-Lee Duke (AUS) 9:15:37 S 1:00:32 T1 3:14 B 4:59:09 T2 2:01 R 3:10:42
4. Emily Loughnan (AUS) 9:20:54 S 55:39 T1 3:02 B 5:07:25 T2 1:47 R 3:13:03
5. Beth McKenzie (USA) 9:23:28 S 1:02:48 T1 2:56 B 5:09:42 T2 2:00 R 3:06:03




Share this article


