fbpx

Photo Highlights from Ironman Barcelona 70.3

Ironman 70.3 Barcelona

Barcelona, Spain

Men’s Elite

1 Jan Frodeno GER 4:03:45 0:22:48 2:25:18 1:11:58
2 Nick Kastelein AUS 4:06:03 0:22:56 2:25:55 1:13:13
3 Ivan Tutukin RUS 4:07:54 0:23:55 2:26:37 1:13:34
4 Frederik Van Lierde BEL 4:10:31 0:23:56 2:26:53 1:15:48
5 Bertrand Billard FRA 4:11:52 0:22:55 2:21:13 1:23:36

Women’s Elite

1 Emma Pallant GBR 4:40:03 0:27:12 2:46:02 1:22:35
2 Natalie Seymour GBR 4:43:06 0:28:09 2:45:11 1:25:04
3 Charlotte Morel FRA 4:45:53 0:25:13 2:50:06 1:26:03
4 Sara Loehr Muñoz ESP 4:46:31 0:28:11 2:49:04 1:24:34
5 Tine Deckers BEL 4:48:35 0:29:11 2:46:38 1:28:24

 

Follow us
Facebooktwitteryoutubeinstagram
Share this article
Facebooktwittermail

Comments

comments

See also:  Gallery: Images from Ironman Austria