National Federations all over the world have already named 90% of the field competing at the Rio Olympics 2016. There will be a total of 55 men and women and 98 athletes have been officially named by their federations (50 men, 48 women). It’s also important to remember that this isn’t the final start list, since countries can still switch their athletes to their alternates until a few days before the race. Below is the current start list:
Men
ATTHLETE | COUNTRY |
---|---|
Gonzalo Raul Tellechea | ARG |
Luciano Taccone | ARG |
Aaron Royle | AUS |
Ryan Bailie | AUS |
Ryan Fisher | AUS |
Thomas Springer | AUT |
Rostyslav Pevtsov | AZB |
Jason Wilson | BAR |
Jelle Geens | BEL |
Marten Van Riel | BEL |
Diogo Sclebin | BRA |
Andrew Yorke | CAN |
Tyler Mislawchuk | CAN |
Andreas Schilling | DEN |
Fernando Alarza | ESP |
Mario Mola | ESP |
Vicente Hernández | ESP |
Ben Kanute | USA |
Greg Billington | USA |
Joe Maloy | USA |
Dorian Coninx | FRA |
Pierre Le Corre | FRA |
Vincent Luis | FRA |
Alistair Brownlee | GBR |
Gordon Benson | GBR |
Jonathan Brownlee | GBR |
Gabor Faldum | HUN |
Tamas Toth | HUN |
Bryan Keane | IRL |
Ron Darmon | ISR |
Alessandro Fabian | ITA |
Davide Uccellari | ITA |
Lawrence Fanous | JOR |
Hirokatsu Tayama | JPN |
Crisanto Grajales | MEX |
Irving Pérez Pineda | MEX |
Rodrigo González López | MEX |
Ryan Sissons | NZL |
Tony Dodds | NZL |
João Pereira | POR |
João Silva | POR |
Miguel Arraiolos | POR |
Manual Huerta | PRT |
Henri Schoeman | RSA |
Richard Murray | RSA |
Richard Varga | SLO |
Andrea Salvisberg | SUI |
Sven Riederer | SUI |
Feminino
ATLETA | PAÍS |
---|---|
Anne Haug | GER |
Laura Lindemann | GER |
Ashleigh Gentle | AUS |
Emma Moffatt | AUS |
Erin Densham | AUS |
Lisa Perterer | AUT |
Sara Vilic | AUT |
Claire Michel | BEL |
Katrien Verstuyft | BEL |
Flora Duffy | BER |
Pamella Oliveira | BRA |
Amelie Kretz | CAN |
Kirsten Sweetland | CAN |
Sarah-Anne Brault | CAN |
Vendula Frintova | CZE |
Elizabeth Bravo | ECU |
Ainhoa Murua | ESP |
Carolina Routier | ESP |
Miriam Casillas Garcia | ESP |
Kaidi Kivioja | EST |
Gwen Jorgensen | USA |
Katie Zaferes | USA |
Sarah True | USA |
Cassandre Beaugrand | FRA |
Emmie Charayron | FRA |
Helen Jenkins | GBR |
Non Stanford | GBR |
Vicky Holland | GBR |
Rachel Klamer | HOL |
Margit Vanek | HUN |
Zsofia Kovacs | HUN |
Aileen Reid | IRL |
Annamaria Mazzetti | ITA |
Charlotte Bonin | ITA |
Ai Ueda | JPN |
Yuka Sato | JPN |
Yurie Kato | JPN |
Fabienne St. Louis | MAU |
Cecilia Perez Flores | MEX |
Claudia Rivas Vega | MEX |
Andrea Hewitt | NZL |
Nicky Samuels | NZL |
Agnieszka Jerzyk | POL |
Gillian Sanders | RSA |
Mari Rabie | RSA |
Mateja Simic | SLO |
Lisa Norden | SUE |
Jolanda Annen | SUI |
Nicola Spirig | SUI |
Yuliya Yelistratova | UKR |




Share this article


