The race on Sunday, January 18th, which doubles as the official IRONMAN 70.3 Asia-Pacific Championship, comprises a 1.9km swim in the Viaduct Harbour, 90km three-lap bike over the Auckland Harbour Bridge and 21km two-lap run along the waterfront.
The event carries a NZ$90,000 prize purse for professionals and 50 qualifying slots for age group contestants for the 2015 IRONMAN 70.3 World Championship, and is based at the Viaduct Events Centre, with action beginning from 6:15am.
Pre-Race Favorites
A world class field will be toeing the line led by former World Champion at the distance, Kiwi Terenzo Bozzone, who along with Cameron Brown will have the local support as Auckland is their hometown. The duo will be challenged by former Ironman World Champion Craig Alexander, who just won Port Tauranga last weekend. Others athletes who are likely to be in the front pack are Dylan McNiece who has one of triathlon’s strongest swimbike combo and Tim Berkel who was 7th in Kona last year.
On the ladies side the level of the competitors are just as strong. Kiwi Gina Crawford and Meredith Kessler are two of triathlon’s best athletes. They will be challenged by Amelia Watkinson who burst onto the scene by winning Challenge Gold Coast last year, and 2014’s fifth place getter at this event, Kym Coogan.

Male Professional Athletes | ||||
Number | Category | Code | Surname | First Name |
1 | MPRO | A | BOZZONE | Terenzo |
2 | MPRO | A | REED | Tim |
3 | MPRO | A | BROWN | Cameron |
4 | MPRO | A | ALEXANDER | Craig |
5 | MPRO | A | VAN BERKEL | Tim |
6 | MPRO | A | AMBROSE | Paul |
7 | MPRO | A | SEEAR | James |
9 | MPRO | A | GRIFFIN | Leon |
10 | MPRO | A | LAMPE | Joe |
13 | MPRO | A | BOWSTEAD | Mark |
14 | MPRO | A | COCHRANE | Simon |
15 | MPRO | A | ELLICE | Clark |
16 | MPRO | A | FRANKLIN | Matt |
17 | MPRO | A | HULTGREN | Marcus |
18 | MPRO | A | MCNEICE | Dylan |
19 | MPRO | A | MILLWARD | Callum |
21 | MPRO | A | READ | Carl |
22 | MPRO | A | RIX | Josh |
23 | MPRO | A | SMITH | Reilly |
24 | MPRO | A | STABRYLA | Leigh |
Female Professional Athletes | ||||
Number | Category | Code | Surname | First Name |
32 | FPRO | B | KESSLER | Meredith |
33 | FPRO | B | CRAWFORD | Gina |
35 | FPRO | B | WATKINSON | Amelia |
36 | FPRO | B | BOHLIN | Amanda |
37 | FPRO | B | BURKE | Melanie |
39 | FPRO | B | COOGAN | Kym |
41 | FPRO | B | GRANT | Julia |
42 | FPRO | B | HALLETT | Kristy |
44 | FPRO | B | RUSSELL | Anna |




Share this article


