fbpx

Kona 2014 Asian athletes Results

Below the result of Asian athletes. Please note that Asian based athletes of western nationality are registered as racing for their home countries, thus not appearing on the list below.

Check the main page for the results of the professionals.

 

Thailand had 2 athletes and the first ever Women taking part at the event
Thailand had 2 athletes and the first ever Women taking part at the event

SOUTH EAST ASIA

1732 691 William Veto PHL 01:26:46 07:08:16 04:58:46 14:04:12
1755 1803 Ignatius Gadric Chusenfu PHL 01:29:56 07:18:19 05:09:59 14:14:23
1780 1228 Mark Kooijman PHL 01:30:22 07:20:25 05:18:18 14:27:40
1831 2059 Joseph Palisoc PHL 01:28:34 07:54:00 05:07:45 14:59:32
1816 1739 Teryn Tham SGP 01:23:54 07:48:46 05:27:34 14:49:23
1592 1724 Nampetch Porntharukcharoen THA 01:34:12 06:51:05 04:25:05 13:06:05
1836 433 Witthaya Maneejakr THA 01:25:20 07:19:19 06:06:19 15:01:23

 MIDDLE EAST

1009 988 Terry Thornton SAU 01:10:21 05:35:41 04:16:33 11:10:42
1179 209 Timothy Briscoe SAU 01:32:58 06:14:20 03:41:50 11:35:58
1666 697 Craig West SAU 01:30:02 07:01:18 04:49:01 13:32:43
1030 Michelle Enslin SAU 00:00:00 05:44:39 03:48:46 10:45:22
1979 Annah Watkinson SAU 00:00:00 05:43:36 03:28:46 10:18:13
191 1769 Mikel Calahorra BHR 00:59:42 05:09:03 03:21:40 09:36:53
1987 Nawaf Al Dhaen BHR 00:00:00 05:20:34 03:46:07 10:11:49
66 1607 Paul O’Doherty IRN 01:00:43 05:03:26 03:06:03 09:16:16
194 1283 Martin Muldoon IRN 01:08:27 05:22:02 02:58:36 09:37:18
EAST ASIA
Japan had the largest number of athletes from any Asian country
Japan had the largest number of athletes from any Asian country
118 1881 Alexandre Reinert HKG 01:00:20 04:57:25 03:24:29 09:27:17
542 1218 Olaf Kasten HKG 01:05:43 05:00:31 04:02:23 10:13:44
813 1440 Kate Rutherford HKG 01:01:58 05:41:23 03:53:45 10:44:48
496 1226 Byungki Ko KOR 01:21:55 05:27:05 03:12:21 10:10:52
1574 614 Jong Woon Kim KOR 01:30:09 06:58:19 04:14:04 12:59:20
1781 734 Minsun Kim KOR 01:48:06 07:37:06 04:48:01 14:27:53
1906 498 Yu Hee Ran KOR 01:33:06 08:30:01 05:28:44 15:48:06
See also:  European Champions crowned at the first edition of Challenge Paguera-Mallorca
303 680 Takeshi Tanaka JPN 01:07:28 05:22:39 03:14:24 09:50:57
330 1867 Ryosuke Ohhata JPN 00:56:32 05:21:35 03:26:16 09:52:52
411 679 Seigo Takahashi JPN 01:18:33 05:13:33 03:21:27 10:01:32
414 1910 Shinji Yamamoto JPN 01:06:56 05:16:58 03:29:00 10:01:44
455 967 Taro Shirato JPN 01:01:46 05:21:27 03:35:18 10:06:22
498 1008 Junya Yujiri JPN 01:05:54 05:18:21 03:38:10 10:10:55
556 1554 Jesse Ripper JPN 01:08:08 05:09:39 03:47:38 10:15:14
599 1367 Shingo Yamamoto JPN 01:08:40 05:20:40 03:43:09 10:19:37
607 610 Ryuichi Kawashima JPN 01:10:46 05:40:12 03:22:10 10:20:36
627 1561 Takenobu Kobayashi JPN 01:14:31 05:45:28 03:15:51 10:23:32
658 983 Kenji Takeya JPN 01:24:57 05:08:44 03:45:23 10:25:57
685 2130 Chino Nishimura JPN 01:03:47 05:58:39 03:21:54 10:29:20
771 645 Koji Muroya JPN 01:14:29 05:34:40 03:38:56 10:40:45
815 985 Minoru Tamura JPN 01:10:58 05:48:20 03:35:33 10:44:51
843 1007 Naoto Yoshimura JPN 01:20:41 05:52:30 03:25:51 10:47:34
849 1094 Noriyuki Akiba JPN 01:05:09 05:49:13 03:45:07 10:48:15
861 882 Hiroshi Kawaraya JPN 01:04:50 05:30:13 04:05:21 10:49:41
987 2057 Taichi Okano JPN 01:14:12 05:50:01 03:54:42 11:08:00
1020 2032 Elliot Kawaoka JPN 01:04:30 05:32:03 04:26:02 11:12:20
1024 878 Yoshihisa Kanayama JPN 01:09:07 05:58:21 03:56:13 11:12:38
1048 956 Sam Sakai JPN 01:19:36 05:44:17 04:04:01 11:16:48
1110 1414 Megumi Kobayashi JPN 01:13:20 05:57:08 04:03:04 11:25:46
1111 370 Koji Akahama JPN 01:20:25 06:23:53 03:33:51 11:25:49
1132 601 Masashi Hiraiso JPN 01:20:54 06:06:40 03:53:18 11:28:40
1180 915 Masaki Mori JPN 01:19:53 05:55:55 04:07:03 11:36:09
1223 2110 Natsumi Higashi JPN 01:05:22 05:34:35 04:57:49 11:43:12
1246 870 Tsutomu Ishida JPN 01:28:16 05:59:19 04:11:34 11:46:59
1292 1970 Airi Sawada JPN 01:08:33 06:54:52 03:40:24 11:52:49
1316 702 Akio Yamauchi JPN 01:43:03 06:17:15 03:43:53 11:57:29
1338 1292 Tetsuo Ochi JPN 01:24:05 06:19:38 04:07:40 12:01:19
1341 620 Kumhiro Imai JPN 01:42:28 06:31:00 03:28:49 12:02:17
1355 1258 Hiroshi Matsumura JPN 01:20:29 06:11:38 04:16:55 12:04:51
1417 373 Tomoyuki Aono JPN 01:27:42 06:21:19 04:18:06 12:16:18
1450 1451 Kaoru Suzuki JPN 01:11:52 06:40:47 04:20:50 12:22:19
1532 1059 Etsuko Nishiguchi JPN 01:19:03 06:33:00 04:38:07 12:45:07
1548 1738 Masami Suzuki JPN 01:19:05 06:45:31 04:36:02 12:50:15
1606 444 Satoshi Nagaoka JPN 01:25:56 06:38:58 04:54:18 13:10:53
1614 982 Hidemi Takani JPN 01:21:13 06:48:22 04:50:17 13:13:40
1615 336 Norio Yamamura JPN 01:36:08 07:05:43 04:16:32 13:13:49
1652 762 Yasuyo Tonoyama JPN 01:24:10 07:30:41 04:20:39 13:28:26
1686 290 Masaaki Horino JPN 01:44:14 06:45:03 04:59:02 13:40:02
1692 233 Shinichi Muranaka JPN 01:36:07 07:06:29 04:47:20 13:42:36
1743 232 Yoshihito Munemasa JPN 01:46:50 07:33:07 04:39:47 14:10:44
1748 310 Yuichi Okazaki JPN 01:41:56 07:28:58 04:48:17 14:11:42
1758 235 Koji Nobuka JPN 01:46:09 07:46:12 04:28:21 14:16:43
1768 284 Takayuki Fukuda JPN 01:20:12 06:58:13 05:50:55 14:22:36
1864 188 Tadayoshi Ogawa JPN 01:27:01 07:52:09 05:39:08 15:17:17
Follow us
Facebooktwitteryoutubeinstagram
Share this article
Facebooktwittermail
See also:  5 Reasons on why you should Race Ironman 70.3 Phu Quoc, Vietnam

Comments

comments