1 | Frederik | Van Lierde | BEL | 101 | Mirinda | Carfrae | AUS | |
2 | Luke | Mckenzie | AUS | 102 | Rachel | Joyce | GBR | |
3 | Sebastian | Kienle | DEU | 103 | Meredith | Kessler | USA | |
4 | Bart | Aernouts | BEL | 104 | Liz | Blatchford | AUS | |
5 | Tyler | Butterfield | BMU | 105 | Caroline | Steffen | CHE | |
6 | Timothy | Odonnell | USA | 106 | Gina | Crawford | NZL | |
7 | Ivan | Rana | ESP | 107 | Yvonne | Van Vlerken | NLD | |
8 | James | Cunnama | ZAF | 108 | Linsey | Corbin | USA | |
9 | Jan | Frodeno | DEU | 109 | Caitlin | Snow | USA | |
10 | Terenzo | Bozzone | NZL | 110 | Elizabeth | Lyles | USA | |
11 | Craig | Alexander | AUS | 111 | Leanda | Cave | GBR | |
12 | Pete | Jacobs | AUS | 112 | Daniela | Ryf | CHE | |
14 | Victor | Morales | ESP | 113 | Amber | Ferreira | USA | |
15 | Andy | Potts | USA | 114 | Melissa | Hauschildt | AUS | |
16 | Michael | Weiss | AUT | 115 | Sara | Gross | CAN | |
17 | Igor | Amorelli | BRA | 116 | Catriona | Morrison | GBR | |
18 | Matthew | Russell | USA | 117 | Mary Beth | Ellis | USA | |
19 | Joe | Gambles | AUS | 118 | Melanie | Burke | NZL | |
20 | Tim | Van Berkel | AUS | 119 | Asa | Lundstrom | SWE | |
21 | Daniel | Halksworth | GBR | 120 | Beth | Shutt | USA | |
22 | Chris | Mcdonald | USA | 121 | Michelle | Vesterby | DNK | |
23 | David | Plese | SVN | 122 | Kristin | Moeller | DEU | |
24 | Marino | Vanhoenacker | BEL | 123 | Lucy | Gossage | GBR | |
25 | Eneko | Llanos | ESP | 124 | Amanda | Stevens | USA | |
26 | Maik | Twelsiek | DEU | 125 | Jodie | Swallow | GBR | |
27 | Elliot | Holtham | CAN | 126 | Sophie | Goos | BEL | |
28 | Faris | Al-sultan | DEU | 127 | Natascha | Badmann | CHE | |
29 | Tj | Tollakson | USA | 128 | Julia | Gajer | DEU | |
30 | Paul | Matthews | AUS | 129 | Lisa | Roberts | USA | |
31 | Andrew | Starykowicz | USA | 130 | Corinne | Abraham | GBR | |
32 | Harry | Wiltshire | GBR | 131 | Simone | Braendli | CHE | |
33 | Marek | Jaskolka | POL | 132 | Jackie | Arendt | USA | |
34 | Richie | Cunningham | AUS | 133 | Kimberly | Schwabenbauer | USA | |
35 | Christian | Kramer | DEU | 134 | Bree | Wee | USA | |
36 | Jeremy | Jurkiewicz | FRA | 135 | Jessie | Donavan | USA | |
37 | David | Dellow | AUS | 136 | Heather | Wurtele | CAN | |
38 | Cyril | Viennot | FRA | 137 | Kelly | Williamson | USA | |
39 | Peter | Robertson | AUS | 138 | Katja | Konschak | DEU | |
40 | Filip | Ospaly | CZE | |||||
41 | Ben | Hoffman | USA | |||||
42 | Christian | Brader | DEU | |||||
43 | Nils | Frommhold | DEU | |||||
44 | Justin | Daerr | USA | |||||
45 | Kyle | Buckingham | ZAF | |||||
46 | Romain | Guillaume | FRA | |||||
47 | Marko | Albert | EST | |||||
48 | Bevan | Docherty | NZL | |||||
49 | Daniel | Fontana | ITA | |||||
50 | Tim | Reed | AUS | |||||
51 | Axel | Zeebroek | BEL | |||||
52 | Boris | Stein | DEU | |||||
53 | Ronnie | Schildknecht | CHE | |||||
54 | Andreas | Raelert | DEU | |||||
55 | Paul | Ambrose | GBR |




Share this article


